2013 | March | April | May | June | July | August |
Barn owl | 1 | 1 | 1 | |||
Black-headed gull | 1 | 1 | 1 | |||
Blackbird | 1 | 1 | 1 | 1 | 1 | 1 |
Blackcap | 1 | 1 | 1 | 1 | ||
Blue tit | 1 | 1 | 1 | 1 | 1 | 1 |
Brambling | 1 | 1 | ||||
Bullfinch | 1 | 1 | 1 | 1 | 1 | 1 |
Buzzard | 1 | 1 | 1 | 1 | 1 | 1 |
Canada Goose | 1 | 1 | 1 | |||
Carrion Crow | 1 | 1 | 1 | 1 | 1 | 1 |
Chaffinch | 1 | 1 | 1 | 1 | 1 | 1 |
Chiff Chaff | 1 | 1 | 1 | 1 | 1 | |
Coal Tit | 1 | 1 | 1 | 1 | 1 | 1 |
Collared Dove | 1 | 1 | 1 | 1 | 1 | |
Common Gull | ||||||
Common Sandpiper | ||||||
Coot | 1 | 1 | 1 | |||
Cormorant | 1 | |||||
Crossbill | ||||||
Cuckoo | ||||||
Curlew | 1 | 1 | 1 | |||
Dipper | 1 | 1 | ||||
Dunlin | ||||||
Dunnock | 1 | 1 | 1 | 1 | 1 | 1 |
Fieldfare | 1 | 1 | ||||
Gadwall | ||||||
Garden Warbler | 1 | 1 | 1 | |||
Garganey | ||||||
Goldcrest | 1 | 1 | 1 | 1 | 1 | |
Goldfinch | 1 | 1 | 1 | 1 | 1 | 1 |
Goosander | 1 | |||||
Goshawk | ||||||
Grasshopper Warbler | 1 | 1 | ||||
Great black backed Gull | 1 | 1 | ||||
Great Crested Grebe | 1 | 1 | 1 | |||
Great Spotted Woodpecker | 1 | 1 | 1 | 1 | 1 | |
Great Tit | 1 | 1 | 1 | 1 | 1 | 1 |
Green Woodpecker | 1 | 1 | 1 | 1 | 1 | 1 |
Greenfinch | 1 | 1 | 1 | 1 | 1 | |
Grey Heron | 1 | 1 | 1 | 1 | ||
Grey Partridge | ||||||
Grey Wagtail | 1 | 1 | ||||
Greylag Goose | 1 | |||||
Herring Gull | 1 | |||||
Hobby | 1 | |||||
House Martin | 1 | 1 | 1 | 1 | 1 | |
House Sparrow | 1 | 1 | 1 | 1 | 1 | 1 |
Jackdaw | 1 | 1 | 1 | 1 | 1 | 1 |
Jay | 1 | 1 | 1 | 1 | 1 | |
Kestrel | 1 | 1 | 1 | 1 | ||
Kingfisher | 1 | 1 | ||||
Lapwing | 1 | 1 | ||||
Lesser black backed Gull | 1 | |||||
Lesser Redpoll | 1 | 1 | ||||
Lesser Spotted Woodpecker | ||||||
Lesser Whitethroat | ||||||
Linnet | 1 | |||||
Little Grebe | ||||||
Little Owl | 1 | 1 | ||||
Long-eared Owl | ||||||
Long-tailed Tit | 1 | 1 | 1 | 1 | 1 | |
Magpie | 1 | 1 | 1 | 1 | 1 | 1 |
Mallard | 1 | 1 | 1 | 1 | 1 | 1 |
Mandarin Duck | 1 | |||||
Marsh Tit | 1 | |||||
Meadow Pipit | ||||||
Merlin | ||||||
Mistle thrush | 1 | 1 | 1 | |||
Moorhen | 1 | 1 | 1 | 1 | 1 | 1 |
Mute swan | 1 | 1 | ||||
Nuthatch | 1 | 1 | 1 | 1 | 1 | 1 |
Oyster Catcher | ||||||
Peregrine | ||||||
Pheasant | 1 | 1 | 1 | 1 | ||
Pied Flycatcher | 1 | 1 | ||||
Pied Wagtail | 1 | 1 | 1 | 1 | ||
Pochard | 1 | |||||
Raven | 1 | 1 | 1 | |||
Red Grouse | ||||||
Red Kite | 1 | |||||
Red-legged Partridge | ||||||
Redshank | ||||||
Redstart | 1 | 1 | 1 | |||
Redwing | ||||||
Reed Bunting | 1 | 1 | 1 | 1 | ||
Reed Warbler | ||||||
Ringed Plover | ||||||
Ringed Ouzel | ||||||
Robin | 1 | 1 | 1 | 1 | 1 | 1 |
Rock dove/feral pigeon | 1 | 1 | ||||
Rook | 1 | 1 | 1 | |||
Sand Martin | 1 | |||||
Sedge Warbler | ||||||
Short-eared Owl | ||||||
Shoveler | ||||||
Siskin | 1 | 1 | ||||
Skylark | ||||||
Snipe | ||||||
Song Thrush | 1 | 1 | 1 | 1 | 1 | 1 |
Sparrowhawk | 1 | 1 | 1 | |||
Spotted Flycatcher | 1 | 1 | 1 | 1 | ||
Starling | 1 | 1 | 1 | 1 | ||
Stock Dove | 1 | 1 | ||||
Stonechat | ||||||
Swallow | 1 | 1 | 1 | 1 | 1 | |
Swift | 1 | 1 | 1 | 1 | ||
Tawny Owl | 1 | 1 | 1 | 1 | ||
Teal | 1 | 1 | ||||
Tree Creeper | 1 | 1 | 1 | 1 | ||
Tree Pipit | ||||||
Tree Sparrow | 1 | 1 | ||||
Tufted Duck | 1 | 1 | ||||
Water Rail | ||||||
Waxwing | ||||||
Wheatear | ||||||
Whitethroat | 1 | 1 | 1 | 1 | 1 | |
Wigeon | ||||||
Willow Tit | ||||||
Willow Warbler | 1 | 1 | 1 | 1 | 1 | |
Woodpigeon | 1 | 1 | 1 | 1 | 1 | 1 |
Wood Warbler | 1 | 1 | 1 | |||
Woodcock | 1 | 1 | ||||
Wren | 1 | 1 | 1 | 1 | 1 | 1 |
Yellow Wagtail | ||||||
Yellowhammer | ||||||
Hoopoe | cheadle | |||||
Ring-necked Parakeet | Cheddleton water works |
Friday, 6 September 2013
CHECKLIST OF BIRDS SEEN BY WILDLIFE FROM YOUR DOORSTEP VOLUNTEERS DURING MARCH TO AUGUST 2013
Subscribe to:
Posts (Atom)