1 = species seen at least once 
EW Fm. = East Wall Farm, Oakamoor. 
| 2014 | January | February | March | 
| Barn owl | |||
| Black-headed gull | 1 | 1 | |
| Blackbird | 1 | 1 | 1 | 
| Blackcap | |||
| Blue tit | 1 | 1 | 1 | 
| Brambling | 1 | ||
| Bullfinch | 1 | 1 | 1 | 
| Buzzard | 1 | 1 | 1 | 
| Canada Goose | 1 | 1 | 1 | 
| Carrion Crow | 1 | 1 | 1 | 
| Chaffinch | 1 | 1 | 1 | 
| Chiff Chaff | dimmingsdale | ||
| Coal Tit | 1 | 1 | 1 | 
| Collared Dove | 1 | 1 | Leek | 
| Common Gull | 1 | Tittesworth | |
| Common Sandpiper | |||
| Coot | 1 | 1 | 1 | 
| Cormorant | 1 | on Caldon Canal, Denford | |
| Crossbill | |||
| Cuckoo | |||
| Curlew | 6 at Tittesworth | Pair seen between Endon and Denford | |
| Dipper | Oakamoor area (and EW Fm.) | ||
| Dunlin | |||
| Dunnock | 1 | 1 | 1 | 
| Fieldfare | 1 | 1 | Weaver hills | 
| Gadwall | |||
| Garden Warbler | |||
| Garganey | |||
| Goldcrest | 1 | 1 | 1 | 
| Goldeneye | |||
| Goldfinch | 1 | 1 | 1 | 
| Goosander | 1 | 1 | 1 | 
| Goshawk | |||
| Grasshopper Warbler | |||
| Great black backed Gull | |||
| Great Crested Grebe | 1 | ||
| Great Spotted Woodpecker | 1 | 1 | 1 | 
| Great Tit | 1 | 1 | 1 | 
| Green Woodpecker | 1 | 1 | |
| Greenfinch | 1 | 1 | 1 | 
| Grey Heron | 1 | 1 | 1 | 
| Grey Partridge | kingsley | ||
| Grey Wagtail | 1 | Oakamoor area and Caldon Canal near Endon | |
| Greylag Goose | 6 at Tittesworth | ||
| Herring Gull | 1 | ||
| Hobby | |||
| House Martin | |||
| House Sparrow | 1 | 1 | 1 | 
| Jackdaw | 1 | Numerous reported inc. flock of 50 over Morrison's CP, Cheadle | 1 | 
| Jay | 1 | 1 | 1 | 
| Kestrel | 1 | nr Endon | |
| Kingfisher | EW Fm. And Brough Park fields NR | ||
| Lapwing | 1 | Tittesworth, | 1 | 
| Lesser black backed Gull | 1 | 1 | |
| Lesser Redpoll | kingsley | Tittesworth | Dimmingsdale | 
| Lesser Spotted Woodpecker | |||
| Lesser Whitethroat | |||
| Linnet | Tittesworth | ||
| Little Grebe | 1 | 1 | |
| Little Owl | kingsley | Coombes Valley NR and Crowgutter Wood NR | |
| Long-eared Owl | |||
| Long-tailed Tit | 1 | 1 | 1 | 
| Magpie | 1 | 1 | 1 | 
| Mallard | 1 | 1 | 1 | 
| Mandarin Duck | Oakamoor area | ||
| Marsh Tit | kingsley | Tittesworth | |
| Meadow Pipit | W. Hills and O/moor | ||
| Merlin | East Wall Fm. | 1 | |
| Mistle thrush | 1 | 1 | 1 | 
| Moorhen | 1 | 1 | 1 | 
| Mute swan | 1 Brough park | ||
| Nuthatch | 1 | 1 | 1 | 
| Oyster Catcher | Pair near Cheddleton | ||
| Peregrine | Endon/Denford | ||
| Pheasant | 1 | 1 | 1 | 
| Pied Flycatcher | |||
| Pied Wagtail | 1 | ||
| Pochard | Tittesworth | 1 | |
| Raven | 1 | 1 | 1 | 
| Red Grouse | |||
| Red Kite | Oakamoor/Alton | ||
| Red-legged Partridge | |||
| Redshank | |||
| Redstart | |||
| Redwing | 1 | 1 | Weaver hills | 
| Reed Bunting | 1 | 1 | Denfiord and EW Fm. | 
| Reed Warbler | |||
| Ringed Plover | |||
| Ring Ouzel | |||
| Robin | 1 | 1 | 1 | 
| Rock dove/feral pigeon | 1 | ||
| Rook | 1 | 1 | |
| Sand Martin | |||
| Sedge Warbler | |||
| Short-eared Owl | |||
| Shoveler | |||
| Siskin | 4 Brough park and Tittesworth Res. | Oakamoor area | |
| Skylark | Weaver Hills | Weaver hills | |
| Snipe | 1 | 1 | 1 | 
| Song Thrush | 1 | 1 | 1 | 
| Sparrowhawk | 1 | 1 Brough park | 1 near Denford | 
| Spotted Flycatcher | |||
| Starling | 1 | 1 | 1000+ W. Hills | 
| Stock Dove | |||
| Stonechat | |||
| Swallow | |||
| Swift | |||
| Tawny Owl | kingsley | nr Cheddleton | |
| Teal | 1 | 1 | DHCP and near Chedd. And near Ednon 26/03/14 | 
| Tree Creeper | 1 | 1 | 1 | 
| Tree Pipit | |||
| Tree Sparrow | kingsley | Kingsley | |
| Tufted Duck | 1 | 1 | 1 | 
| Water Rail | |||
| Waxwing | |||
| Wheatear | |||
| Whitethroat | |||
| Wigeon | 1 | ||
| Willow Tit | 1 | ||
| Willow Warbler | |||
| Woodpigeon | 1 | 1 | 1 | 
| Wood Warbler | |||
| Woodcock | East Wall Fm. | ||
| Wren | 1 | 1 | 1 | 
| Yellow Wagtail | |||
| Yellowhammer | |||
| Little Egret | Brough Park Field NR | 1 Brough Park | |
| Greater Scaup | tittesworth | ||
| Lesser Scaup | tittesworth | ||
| Hedgehog | |||
| Mole | 1 | 1 | 1 | 
| Water Shrew | |||
| Lesser Horseshoe Bat | |||
| Natterer's Bat | |||
| Daubenton's Bat | |||
| Leisler's Bat | |||
| Common Pipistrelle | |||
| Rabbit | 1 | 1 | 1 | 
| Brown Hare | 1 | 1 | Denfiord | 
| Mountain Hare | |||
| Red Squirrel | |||
| Grey Squirrel | 1 | 1 | 1 | 
| Bank Vole | 1 | ||
| Short-tailed Vole | 1 | ||
| Water Vole | |||
| Wood Mouse | 1 | ||
| Yellow-necked Mouse | |||
| Harvest Mouse | |||
| House Mouse | |||
| Brown Rat | 1 | ||
| Dormouse | |||
| Fox | 1 | ||
| Pine Marten | |||
| Stoat | EW Fm. | ||
| Weasel | |||
| Polecat | |||
| American Mink | denford | ||
| Badger | sett rocester | latrine | |
| Otter | |||
| Red Deer | |||
| Fallow Deer | kingsley | 1 | |
| Roe Deer | |||
| Muntjac | |||
| Red Necked Wallaby | |||
| Peacock butterfly | EW Fm. | ||
| Comma Butterfly | EW Fm. | ||
| Frogspawn | EW Fm. | 
 
