april | LEEK | BROUGH PARK | CHEADLE | OAKAMOOR | Area BETWEEN LEEK AND ENDON/CHEDDLETON including Caldon canal and disused railway line. | TOTAL NUMBER OF SITES EACH BIRD SPECIES WAS SEEN IN APRIL |
Barn owl | 0 | |||||
Black-headed gull | 1 | 1 | 1 | 3 | ||
Blackbird | 1 | 1 | 1 | 1 | 1 | 5 |
Blackcap | 1 | 1 | 2 | |||
Blue tit | 1 | 1 | 1 | 1 | 1 | 5 |
Brambling | 1 | 1 | ||||
Bullfinch | 1 | 1 | 1 | |||
Buzzard | 1 | 1 | 1 | 1 | 4 | |
Canada Goose | 1 | 1 | 1 | 3 | ||
Carrion Crow | 1 | 1 | 1 | 1 | 1 | 5 |
Chaffinch | 1 | 1 | 1 | 1 | 1 | 5 |
Chiff Chaff | 1 | 1 | 1 | 3 | ||
Coal Tit | 1 | 1 | 1 | 1 | 4 | |
Collared Dove | 1 | 1 | ||||
Common Gull | 0 | |||||
Common Sandpiper | 0 | |||||
Coot | 1 | 1 | 1 | 1 | 4 | |
Cormorant | 1 | 1 | 2 | |||
Crossbill | 0 | |||||
Cuckoo | 0 | |||||
Curlew | 1 | 1 | ||||
Dipper | 0 | |||||
Dunlin | 0 | |||||
Dunnock | 1 | 1 | 1 | 1 | 1 | 5 |
Fieldfare | 1 | 1 | ||||
Gadwall | 0 | |||||
Garden Warbler | 0 | |||||
Garganey | 0 | |||||
Goldcrest | 1 | 1 | 2 | |||
Goldfinch | 1 | 1 | 1 | 1 | 1 | 5 |
Goosander | 0 | |||||
Goshawk | 0 | |||||
Great black backed Gull | 0 | |||||
Great Crested Grebe | 0 | |||||
Great Spotted Woodpecker | 1 | 1 | 1 | 1 | 1 | 5 |
Great Tit | 1 | 1 | 1 | 1 | 1 | 5 |
Green Woodpecker | 1 | 1 | 1 | 3 | ||
Greenfinch | 1 | 1 | 1 | 1 | 4 | |
Grey Heron | 1 | 1 | 2 | |||
Grey Partridge | 0 | |||||
Grey Wagtail | 1 | 1 | 2 | |||
Greylag Goose | 0 | |||||
Herring Gull | 0 | |||||
Hobby | 0 | |||||
House Martin | 1 | 1 | ||||
House Sparrow | 1 | 1 | 1 | 1 | 4 | |
Jackdaw | 1 | 1 | 1 | 1 | 4 | |
Jay | 1 | 1 | 1 | 1 | 1 | 5 |
Kestrel | 1 | 1 | ||||
Kingfisher | 0 | |||||
Lapwing | 1 | 1 | ||||
Lesser black backed Gull | 1 | 1 | 2 | |||
Lesser Redpoll | 1 | 1 | 1 | 3 | ||
Lesser Spotted Woodpecker | 0 | |||||
Lesser Whitethroat | 0 | |||||
Linnet | 1 | 1 | ||||
Little Grebe | 0 | |||||
Little Owl | 0 | |||||
Long-eared Owl | 0 | |||||
Long-tailed Tit | 1 | 1 | 1 | 1 | 4 | |
Magpie | 1 | 1 | 1 | 1 | 1 | 5 |
Mallard | 1 | 1 | 1 | 1 | 1 | 5 |
Mandarin Duck | 1 | 1 | ||||
Marsh Tit | 0 | |||||
Meadow Pipit | 0 | |||||
Merlin | 0 | |||||
Mistle thrush | 1 | 1 | 2 | |||
Moorhen | 1 | 1 | 1 | 1 | 4 | |
Mute swan | 1 | 1 | 2 | |||
Nuthatch | 1 | 1 | 1 | 1 | 1 | 5 |
Oyster Catcher | 0 | |||||
Peregrine | 0 | |||||
Pheasant | 1 | 1 | 1 | 1 | 4 | |
Pied Flycatcher | 0 | |||||
Pied Wagtail | 1 | 1 | 2 | |||
Pochard | 0 | |||||
Raven | 1 | 1 | ||||
Red Grouse | 0 | |||||
Red-legged Partridge | 0 | |||||
Redshank | 0 | |||||
Redstart | 1 | 1 | ||||
Redwing | 0 | |||||
Reed Bunting | 1 | 1 | 2 | |||
Reed Warbler | 0 | |||||
Ringed Plover | 0 | |||||
Robin | 1 | 1 | 1 | 1 | 1 | 5 |
Rock dove/feral pigeon | 1 | 1 | 2 | |||
Rook | 1 | 1 | 1 | 1 | 4 | |
Sand Martin | 0 | 0 | ||||
Sedge Warbler | 0 | |||||
Short-eared Owl | 0 | |||||
Shoveler | 0 | |||||
Siskin | 1 | 1 | 1 | 1 | 1 | 5 |
Skylark | 0 | |||||
Snipe | 0 | |||||
Song Thrush | 1 | 1 | 1 | 1 | 1 | 5 |
Sparrowhawk | 1 | 1 | 2 | |||
Spotted Flycatcher | 0 | |||||
Starling | 1 | 1 | 2 | |||
Stock Dove | 1 | 1 | ||||
Stonechat | 0 | |||||
Swallow | 1 | 1 | 1 | 1 | 4 | |
Swift | 0 | |||||
Tawny Owl | 1 | 1 | 1 | 3 | ||
Teal | 1 | 1 | ||||
Tree Creeper | 1 | 1 | 1 | 3 | ||
Tree Pipit | 0 | |||||
Tree Sparrow | 1 | 1 | ||||
Tufted Duck | 1 | 1 | 1 | 3 | ||
Water Rail | 0 | |||||
Waxwing | 0 | |||||
Wheatear | 0 | |||||
Whitethroat | 1 | 1 | ||||
Wigeon | 0 | |||||
Willow Tit | 0 | |||||
Willow Warbler | 1 | 1 | 2 | |||
Woodpigeon | 1 | 1 | 1 | 1 | 1 | 5 |
Wood Warbler | 0 | |||||
Woodcock | 0 | |||||
Wren | 1 | 1 | 1 | 1 | 4 | |
Yellow Wagtail | 0 | |||||
Yellowhammer | 1 | 1 | ||||
TOTAL NUMBER OF SPECIES SEEN IN EACH AREA | 31 | 36 | 45 | 33 | 53 |
Saturday, 18 May 2013
A COMPARISON OF THE BIRD LIFE OF FIVE AREAS OF THE CHURNET VALLEY DURING APRIL 2013
Here is a table of results of bird sightings that "Wildlife From Your Doorstep" volunteers saw during April 2013. A total of 69 species were seen during that month.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment