| May 2013 | LEEK INCLUDING BROUGH PARK | Area BETWEEN LEEK AND ENDON including Caldon canal, disused railway line,and Deep Hayes CP. | KINGSLEY INCLUDING IPSTONES AND SWINEHOLES WOOD | CHEADLE INCLUDING FREEHAY | OAKAMOOR | TOTAL NUMBER OF SITES EACH BIRD SPECIES WAS SEEN IN APRIL |
| Barn owl | ||||||
| Black-headed gull | ||||||
| Blackbird | 1 | 1 | 1 | 1 | 1 | 5 |
| Blackcap | 1 | 1 | 1 | 1 | 1 | 5 |
| Blue tit | 1 | 1 | 1 | 1 | 1 | 5 |
| Brambling | 1 | 1 | ||||
| Bullfinch | 1 | 1 | 1 | 3 | ||
| Buzzard | 1 | 1 | 1 | 1 | 4 | |
| Canada Goose | 1 | 1 | 2 | |||
| Carrion Crow | 1 | 1 | 1 | 1 | 4 | |
| Chaffinch | 1 | 1 | 1 | 1 | 1 | 5 |
| Chiff Chaff | 1 | 1 | 1 | 1 | 1 | 5 |
| Coal Tit | 1 | 1 | 1 | 1 | 4 | |
| Collared Dove | 1 | 1 | 1 | 3 | ||
| Common Gull | ||||||
| Common Sandpiper | ||||||
| Coot | 1 | 1 | 1 | 3 | ||
| Cormorant | ||||||
| Crossbill | ||||||
| Cuckoo | ||||||
| Curlew | 1 | 1 | ||||
| Dipper | 1 | 1 | ||||
| Dunlin | ||||||
| Dunnock | 1 | 1 | 1 | 1 | 1 | 1 |
| Fieldfare | ||||||
| Gadwall | ||||||
| Garden Warbler | 1 | 1 | 2 | |||
| Garganey | ||||||
| Goldcrest | 1 | 1 | 2 | |||
| Goldfinch | 1 | 1 | 1 | 1 | 1 | 5 |
| Goosander | ||||||
| Goshawk | ||||||
| Great black backed Gull | ||||||
| Great Crested Grebe | 1 | 1 | ||||
| Great Spotted Woodpecker | 1 | 1 | 1 | 1 | 1 | 5 |
| Great Tit | 1 | 1 | 1 | 1 | 1 | 5 |
| Green Woodpecker | 1 | 1 | 2 | |||
| Greenfinch | 1 | 1 | 1 | 1 | 4 | |
| Grey Heron | 1 | 1 | 1 | 3 | ||
| Grey Partridge | ||||||
| Grey Wagtail | 1 | 1 | 1 | 3 | ||
| Greylag Goose | 1 | 1 | 1 | 3 | ||
| Herring Gull | 1 | 1 | 2 | |||
| Hobby | 1 | 1 | ||||
| House Martin | 1 | 1 | 1 | 1 | 1 | 5 |
| House Sparrow | 1 | 1 | 1 | 1 | 4 | |
| Jackdaw | 1 | 1 | 1 | 1 | 4 | |
| Jay | 1 | 1 | 1 | 1 | 1 | 5 |
| Kestrel | 1 | 1 | 2 | |||
| Kingfisher | 1 | 1 | ||||
| Lapwing | 1 | 1 | ||||
| Lesser black backed Gull | ||||||
| Lesser Redpoll | 1 | 1 | ||||
| Lesser Spotted Woodpecker | ||||||
| Lesser Whitethroat | ||||||
| Linnet | ||||||
| Little Grebe | ||||||
| Little Owl | ||||||
| Long-eared Owl | ||||||
| Long-tailed Tit | 1 | 1 | 1 | 1 | 1 | 5 |
| Magpie | 1 | 1 | 1 | 1 | 1 | 5 |
| Mallard | 1 | 1 | 1 | 1 | 1 | 5 |
| Mandarin Duck | 1 | 1 | ||||
| Marsh Tit | 1 | 1 | ||||
| Meadow Pipit | ||||||
| Merlin | ||||||
| Mistle thrush | 1 | 1 | 2 | |||
| Moorhen | 1 | 1 | 1 | 1 | 4 | |
| Mute swan | 1 | 1 | 2 | |||
| Nuthatch | 1 | 1 | 1 | 1 | 4 | |
| Oyster Catcher | ||||||
| Peregrine | ||||||
| Pheasant | 1 | 1 | 1 | 1 | 4 | |
| Pied Flycatcher | 1 | 1 | ||||
| Pied Wagtail | 1 | 1 | 2 | |||
| Pochard | ||||||
| Raven | 1 | 1 | ||||
| Red Grouse | ||||||
| Red-legged Partridge | ||||||
| Redshank | ||||||
| Redstart | 1 | 1 | ||||
| Redwing | ||||||
| Reed Bunting | 1 | 1 | 2 | |||
| Reed Warbler | ||||||
| Ringed Plover | ||||||
| Robin | 1 | 1 | 1 | 1 | 4 | |
| Rock dove/feral pigeon | 1 | 1 | 2 | |||
| Rook | 1 | 1 | 2 | |||
| Sand Martin | 1 | 1 | ||||
| Sedge Warbler | 1 | 1 | ||||
| Short-eared Owl | ||||||
| Shoveler | ||||||
| Siskin | 1 | 1 | ||||
| Skylark | ||||||
| Snipe | ||||||
| Song Thrush | 1 | 1 | 1 | 1 | 4 | |
| Sparrowhawk | 1 | 1 | 2 | |||
| Spotted Flycatcher | 1 | 1 | ||||
| Starling | 1 | 1 | 1 | |||
| Stock Dove | ||||||
| Stonechat | ||||||
| Swallow | 1 | 1 | 1 | 1 | 4 | |
| Swift | 1 | 1 | 2 | |||
| Tawny Owl | 1 | 1 | 2 | |||
| Teal | ||||||
| Tree Creeper | 1 | 1 | 2 | |||
| Tree Pipit | ||||||
| Tree Sparrow | ||||||
| Tufted Duck | 1 | 1 | 2 | |||
| Water Rail | ||||||
| Waxwing | ||||||
| Wheatear | ||||||
| Whitethroat | 1 | 1 | 1 | 3 | ||
| Wigeon | ||||||
| Willow Tit | ||||||
| Willow Warbler | 1 | 1 | 1 | 1 | 4 | |
| Woodpigeon | 1 | 1 | 1 | 1 | 1 | 5 |
| Wood Warbler | 1 | 1 | ||||
| Woodcock | 1 | 1 | ||||
| Wren | 1 | 1 | 1 | 1 | 1 | 5 |
| Yellow Wagtail | ||||||
| Yellowhammer | ||||||
| TOTAL NUMBER OF SPECIES SEEN IN EACH AREA | 45 | 47 | 33 | 45 | 37 | |
Sunday, 23 June 2013
A COMPARISON OF THE BIRD LIFE OF FIVE AREAS OF THE CHURNET VALLEY DURING MAY 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment