| May 2013 | LEEK INCLUDING BROUGH PARK | Area BETWEEN LEEK AND ENDON including Caldon canal, disused railway line,and Deep Hayes CP. | KINGSLEY INCLUDING IPSTONES AND SWINEHOLES WOOD | CHEADLE INCLUDING FREEHAY | OAKAMOOR | TOTAL NUMBER OF SITES EACH BIRD SPECIES WAS SEEN IN APRIL |
| Barn owl | ||||||
| Black-headed gull | ||||||
| Blackbird | 1 | 1 | 1 | 1 | 1 | 5 |
| Blackcap | 1 | 1 | 1 | 1 | 1 | 5 |
| Blue tit | 1 | 1 | 1 | 1 | 1 | 5 |
| Brambling | 1 | 1 | ||||
| Bullfinch | 1 | 1 | 1 | 3 | ||
| Buzzard | 1 | 1 | 1 | 1 | 4 | |
| Canada Goose | 1 | 1 | 2 | |||
| Carrion Crow | 1 | 1 | 1 | 1 | 4 | |
| Chaffinch | 1 | 1 | 1 | 1 | 1 | 5 |
| Chiff Chaff | 1 | 1 | 1 | 1 | 1 | 5 |
| Coal Tit | 1 | 1 | 1 | 1 | 4 | |
| Collared Dove | 1 | 1 | 1 | 3 | ||
| Common Gull | ||||||
| Common Sandpiper | ||||||
| Coot | 1 | 1 | 1 | 3 | ||
| Cormorant | ||||||
| Crossbill | ||||||
| Cuckoo | ||||||
| Curlew | 1 | 1 | ||||
| Dipper | 1 | 1 | ||||
| Dunlin | ||||||
| Dunnock | 1 | 1 | 1 | 1 | 1 | 1 |
| Fieldfare | ||||||
| Gadwall | ||||||
| Garden Warbler | 1 | 1 | 2 | |||
| Garganey | ||||||
| Goldcrest | 1 | 1 | 2 | |||
| Goldfinch | 1 | 1 | 1 | 1 | 1 | 5 |
| Goosander | ||||||
| Goshawk | ||||||
| Great black backed Gull | ||||||
| Great Crested Grebe | 1 | 1 | ||||
| Great Spotted Woodpecker | 1 | 1 | 1 | 1 | 1 | 5 |
| Great Tit | 1 | 1 | 1 | 1 | 1 | 5 |
| Green Woodpecker | 1 | 1 | 2 | |||
| Greenfinch | 1 | 1 | 1 | 1 | 4 | |
| Grey Heron | 1 | 1 | 1 | 3 | ||
| Grey Partridge | ||||||
| Grey Wagtail | 1 | 1 | 1 | 3 | ||
| Greylag Goose | 1 | 1 | 1 | 3 | ||
| Herring Gull | 1 | 1 | 2 | |||
| Hobby | 1 | 1 | ||||
| House Martin | 1 | 1 | 1 | 1 | 1 | 5 |
| House Sparrow | 1 | 1 | 1 | 1 | 4 | |
| Jackdaw | 1 | 1 | 1 | 1 | 4 | |
| Jay | 1 | 1 | 1 | 1 | 1 | 5 |
| Kestrel | 1 | 1 | 2 | |||
| Kingfisher | 1 | 1 | ||||
| Lapwing | 1 | 1 | ||||
| Lesser black backed Gull | ||||||
| Lesser Redpoll | 1 | 1 | ||||
| Lesser Spotted Woodpecker | ||||||
| Lesser Whitethroat | ||||||
| Linnet | ||||||
| Little Grebe | ||||||
| Little Owl | ||||||
| Long-eared Owl | ||||||
| Long-tailed Tit | 1 | 1 | 1 | 1 | 1 | 5 |
| Magpie | 1 | 1 | 1 | 1 | 1 | 5 |
| Mallard | 1 | 1 | 1 | 1 | 1 | 5 |
| Mandarin Duck | 1 | 1 | ||||
| Marsh Tit | 1 | 1 | ||||
| Meadow Pipit | ||||||
| Merlin | ||||||
| Mistle thrush | 1 | 1 | 2 | |||
| Moorhen | 1 | 1 | 1 | 1 | 4 | |
| Mute swan | 1 | 1 | 2 | |||
| Nuthatch | 1 | 1 | 1 | 1 | 4 | |
| Oyster Catcher | ||||||
| Peregrine | ||||||
| Pheasant | 1 | 1 | 1 | 1 | 4 | |
| Pied Flycatcher | 1 | 1 | ||||
| Pied Wagtail | 1 | 1 | 2 | |||
| Pochard | ||||||
| Raven | 1 | 1 | ||||
| Red Grouse | ||||||
| Red-legged Partridge | ||||||
| Redshank | ||||||
| Redstart | 1 | 1 | ||||
| Redwing | ||||||
| Reed Bunting | 1 | 1 | 2 | |||
| Reed Warbler | ||||||
| Ringed Plover | ||||||
| Robin | 1 | 1 | 1 | 1 | 4 | |
| Rock dove/feral pigeon | 1 | 1 | 2 | |||
| Rook | 1 | 1 | 2 | |||
| Sand Martin | 1 | 1 | ||||
| Sedge Warbler | 1 | 1 | ||||
| Short-eared Owl | ||||||
| Shoveler | ||||||
| Siskin | 1 | 1 | ||||
| Skylark | ||||||
| Snipe | ||||||
| Song Thrush | 1 | 1 | 1 | 1 | 4 | |
| Sparrowhawk | 1 | 1 | 2 | |||
| Spotted Flycatcher | 1 | 1 | ||||
| Starling | 1 | 1 | 1 | |||
| Stock Dove | ||||||
| Stonechat | ||||||
| Swallow | 1 | 1 | 1 | 1 | 4 | |
| Swift | 1 | 1 | 2 | |||
| Tawny Owl | 1 | 1 | 2 | |||
| Teal | ||||||
| Tree Creeper | 1 | 1 | 2 | |||
| Tree Pipit | ||||||
| Tree Sparrow | ||||||
| Tufted Duck | 1 | 1 | 2 | |||
| Water Rail | ||||||
| Waxwing | ||||||
| Wheatear | ||||||
| Whitethroat | 1 | 1 | 1 | 3 | ||
| Wigeon | ||||||
| Willow Tit | ||||||
| Willow Warbler | 1 | 1 | 1 | 1 | 4 | |
| Woodpigeon | 1 | 1 | 1 | 1 | 1 | 5 |
| Wood Warbler | 1 | 1 | ||||
| Woodcock | 1 | 1 | ||||
| Wren | 1 | 1 | 1 | 1 | 1 | 5 |
| Yellow Wagtail | ||||||
| Yellowhammer | ||||||
| TOTAL NUMBER OF SPECIES SEEN IN EACH AREA | 45 | 47 | 33 | 45 | 37 | |
Sunday, 23 June 2013
A COMPARISON OF THE BIRD LIFE OF FIVE AREAS OF THE CHURNET VALLEY DURING MAY 2013
Thursday, 6 June 2013
List of bird species we saw during East Wall Farm visit on 31st May 2013.
LIST OF BIRD SPECIES SEEN/HEARD AT EAST WALL
FARM VISIT 31ST MAY 2013
It was a calm sunny and dry morning.
|
Chaffinch
|
Blue Tit
|
Goldcrest
|
Blackcap
|
Robin
|
Woodpigeon
|
Pied Flycatcher (one pair are using a nestbox
that is fixed to a barn wall)
|
Redstart (one pair are using a nest box within
2m of farm house)
|
Spotted Flycatcher
|
Grey Wagtail (both parents feeding two
fledglings on River Churnet)
|
Buzzard
|
Swallows (there are approx. 12 nests on the
farm buildings)
|
House Martin
|
Pied Wagtail (there is a nest built within the
workings of a tractor that the farmer continues to use)
|
Saturday, 18 May 2013
A COMPARISON OF THE BIRD LIFE OF FIVE AREAS OF THE CHURNET VALLEY DURING APRIL 2013
Here is a table of results of bird sightings that "Wildlife From Your Doorstep" volunteers saw during April 2013. A total of 69 species were seen during that month.
| april | LEEK | BROUGH PARK | CHEADLE | OAKAMOOR | Area BETWEEN LEEK AND ENDON/CHEDDLETON including Caldon canal and disused railway line. | TOTAL NUMBER OF SITES EACH BIRD SPECIES WAS SEEN IN APRIL |
| Barn owl | 0 | |||||
| Black-headed gull | 1 | 1 | 1 | 3 | ||
| Blackbird | 1 | 1 | 1 | 1 | 1 | 5 |
| Blackcap | 1 | 1 | 2 | |||
| Blue tit | 1 | 1 | 1 | 1 | 1 | 5 |
| Brambling | 1 | 1 | ||||
| Bullfinch | 1 | 1 | 1 | |||
| Buzzard | 1 | 1 | 1 | 1 | 4 | |
| Canada Goose | 1 | 1 | 1 | 3 | ||
| Carrion Crow | 1 | 1 | 1 | 1 | 1 | 5 |
| Chaffinch | 1 | 1 | 1 | 1 | 1 | 5 |
| Chiff Chaff | 1 | 1 | 1 | 3 | ||
| Coal Tit | 1 | 1 | 1 | 1 | 4 | |
| Collared Dove | 1 | 1 | ||||
| Common Gull | 0 | |||||
| Common Sandpiper | 0 | |||||
| Coot | 1 | 1 | 1 | 1 | 4 | |
| Cormorant | 1 | 1 | 2 | |||
| Crossbill | 0 | |||||
| Cuckoo | 0 | |||||
| Curlew | 1 | 1 | ||||
| Dipper | 0 | |||||
| Dunlin | 0 | |||||
| Dunnock | 1 | 1 | 1 | 1 | 1 | 5 |
| Fieldfare | 1 | 1 | ||||
| Gadwall | 0 | |||||
| Garden Warbler | 0 | |||||
| Garganey | 0 | |||||
| Goldcrest | 1 | 1 | 2 | |||
| Goldfinch | 1 | 1 | 1 | 1 | 1 | 5 |
| Goosander | 0 | |||||
| Goshawk | 0 | |||||
| Great black backed Gull | 0 | |||||
| Great Crested Grebe | 0 | |||||
| Great Spotted Woodpecker | 1 | 1 | 1 | 1 | 1 | 5 |
| Great Tit | 1 | 1 | 1 | 1 | 1 | 5 |
| Green Woodpecker | 1 | 1 | 1 | 3 | ||
| Greenfinch | 1 | 1 | 1 | 1 | 4 | |
| Grey Heron | 1 | 1 | 2 | |||
| Grey Partridge | 0 | |||||
| Grey Wagtail | 1 | 1 | 2 | |||
| Greylag Goose | 0 | |||||
| Herring Gull | 0 | |||||
| Hobby | 0 | |||||
| House Martin | 1 | 1 | ||||
| House Sparrow | 1 | 1 | 1 | 1 | 4 | |
| Jackdaw | 1 | 1 | 1 | 1 | 4 | |
| Jay | 1 | 1 | 1 | 1 | 1 | 5 |
| Kestrel | 1 | 1 | ||||
| Kingfisher | 0 | |||||
| Lapwing | 1 | 1 | ||||
| Lesser black backed Gull | 1 | 1 | 2 | |||
| Lesser Redpoll | 1 | 1 | 1 | 3 | ||
| Lesser Spotted Woodpecker | 0 | |||||
| Lesser Whitethroat | 0 | |||||
| Linnet | 1 | 1 | ||||
| Little Grebe | 0 | |||||
| Little Owl | 0 | |||||
| Long-eared Owl | 0 | |||||
| Long-tailed Tit | 1 | 1 | 1 | 1 | 4 | |
| Magpie | 1 | 1 | 1 | 1 | 1 | 5 |
| Mallard | 1 | 1 | 1 | 1 | 1 | 5 |
| Mandarin Duck | 1 | 1 | ||||
| Marsh Tit | 0 | |||||
| Meadow Pipit | 0 | |||||
| Merlin | 0 | |||||
| Mistle thrush | 1 | 1 | 2 | |||
| Moorhen | 1 | 1 | 1 | 1 | 4 | |
| Mute swan | 1 | 1 | 2 | |||
| Nuthatch | 1 | 1 | 1 | 1 | 1 | 5 |
| Oyster Catcher | 0 | |||||
| Peregrine | 0 | |||||
| Pheasant | 1 | 1 | 1 | 1 | 4 | |
| Pied Flycatcher | 0 | |||||
| Pied Wagtail | 1 | 1 | 2 | |||
| Pochard | 0 | |||||
| Raven | 1 | 1 | ||||
| Red Grouse | 0 | |||||
| Red-legged Partridge | 0 | |||||
| Redshank | 0 | |||||
| Redstart | 1 | 1 | ||||
| Redwing | 0 | |||||
| Reed Bunting | 1 | 1 | 2 | |||
| Reed Warbler | 0 | |||||
| Ringed Plover | 0 | |||||
| Robin | 1 | 1 | 1 | 1 | 1 | 5 |
| Rock dove/feral pigeon | 1 | 1 | 2 | |||
| Rook | 1 | 1 | 1 | 1 | 4 | |
| Sand Martin | 0 | 0 | ||||
| Sedge Warbler | 0 | |||||
| Short-eared Owl | 0 | |||||
| Shoveler | 0 | |||||
| Siskin | 1 | 1 | 1 | 1 | 1 | 5 |
| Skylark | 0 | |||||
| Snipe | 0 | |||||
| Song Thrush | 1 | 1 | 1 | 1 | 1 | 5 |
| Sparrowhawk | 1 | 1 | 2 | |||
| Spotted Flycatcher | 0 | |||||
| Starling | 1 | 1 | 2 | |||
| Stock Dove | 1 | 1 | ||||
| Stonechat | 0 | |||||
| Swallow | 1 | 1 | 1 | 1 | 4 | |
| Swift | 0 | |||||
| Tawny Owl | 1 | 1 | 1 | 3 | ||
| Teal | 1 | 1 | ||||
| Tree Creeper | 1 | 1 | 1 | 3 | ||
| Tree Pipit | 0 | |||||
| Tree Sparrow | 1 | 1 | ||||
| Tufted Duck | 1 | 1 | 1 | 3 | ||
| Water Rail | 0 | |||||
| Waxwing | 0 | |||||
| Wheatear | 0 | |||||
| Whitethroat | 1 | 1 | ||||
| Wigeon | 0 | |||||
| Willow Tit | 0 | |||||
| Willow Warbler | 1 | 1 | 2 | |||
| Woodpigeon | 1 | 1 | 1 | 1 | 1 | 5 |
| Wood Warbler | 0 | |||||
| Woodcock | 0 | |||||
| Wren | 1 | 1 | 1 | 1 | 4 | |
| Yellow Wagtail | 0 | |||||
| Yellowhammer | 1 | 1 | ||||
| TOTAL NUMBER OF SPECIES SEEN IN EACH AREA | 31 | 36 | 45 | 33 | 53 |
Subscribe to:
Posts (Atom)